<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for  Sinyal Valas Gratis</title>
	<atom:link href="http://www.cherryvest.com/lang/id/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cherryvest.com</link>
	<description> Sinyal Valas Gratis untuk bisnis Jual Beli Valas Online anda</description>
	<pubDate>Thu, 09 Sep 2010 20:12:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Trading Forex Gbp/Usd, January 25th 2010 by Darvas Box</title>
		<link>http://www.cherryvest.com/lang/id/free-forex-signal/2010/01/25/trading-forex-gbpusd-january-25th-2010#comment-1295</link>
		<dc:creator>Darvas Box</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryvest.com/?p=1382&amp;lang=en-us#comment-1295</guid>
		<description>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that's good but some of them have poor results using the systems he describes in the book.</description>
		<content:encoded><![CDATA[<p>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#8217;s good but some of them have poor results using the systems he describes in the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD Signal Result 4-Dec-2008 by Moises Marose</title>
		<link>http://www.cherryvest.com/lang/id/free-forex-signal/2008/12/05/gbpusd-signal-result-4-dec-2008#comment-1291</link>
		<dc:creator>Moises Marose</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryvest.com/?p=144#comment-1291</guid>
		<description>pa kabarnya bro? ane mampir2 ya, mampir balik donk.. btw thanks buat infonya, lagi belajar bisnis nih..</description>
		<content:encoded><![CDATA[<p>pa kabarnya bro? ane mampir2 ya, mampir balik donk.. btw thanks buat infonya, lagi belajar bisnis nih..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Forex Gbp/Usd, February 17th 2010 by Life Insurance BC</title>
		<link>http://www.cherryvest.com/lang/id/free-forex-signal/2010/02/17/trading-forex-gbpusd-february-17th-2010#comment-1287</link>
		<dc:creator>Life Insurance BC</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryvest.com/?p=1472&amp;lang=en-us#comment-1287</guid>
		<description>Thank you for all the great posts from last year! I look forward to reading your blog, because they are always full of information that I can put to use. Thank you again, and God bless you in 2010.</description>
		<content:encoded><![CDATA[<p>Thank you for all the great posts from last year! I look forward to reading your blog, because they are always full of information that I can put to use. Thank you again, and God bless you in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Forex Gbp/Usd, February 1st 2010 by Gbpbot</title>
		<link>http://www.cherryvest.com/lang/id/free-forex-signal/2010/02/01/trading-forex-gbpusd-february-1st-2010#comment-1286</link>
		<dc:creator>Gbpbot</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryvest.com/?p=1420&amp;lang=en-us#comment-1286</guid>
		<description>I'm glad I found this site, it's full of useful information.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I found this site, it&#8217;s full of useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Broker: Master Forex by Anton Koroch</title>
		<link>http://www.cherryvest.com/lang/id/free-forex-signal/2009/02/18/master-forex#comment-1283</link>
		<dc:creator>Anton Koroch</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryvest.com/?p=638&amp;lang=en-us#comment-1283</guid>
		<description>Just thought i would comment and say neat theme, did you code it yourself? Looks great.</description>
		<content:encoded><![CDATA[<p>Just thought i would comment and say neat theme, did you code it yourself? Looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Forex Gbp/Usd, February 5th 2010 by Denny</title>
		<link>http://www.cherryvest.com/lang/id/free-forex-signal/2010/02/05/trading-forex-gbpusd-february-5th-2010#comment-1269</link>
		<dc:creator>Denny</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryvest.com/?p=1433&amp;lang=en-us#comment-1269</guid>
		<description>Tp 40 point! mantap gan</description>
		<content:encoded><![CDATA[<p>Tp 40 point! mantap gan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Forex Gbp/Usd, January 25th 2010 by JACOB</title>
		<link>http://www.cherryvest.com/lang/id/free-forex-signal/2010/01/25/trading-forex-gbpusd-january-25th-2010#comment-1259</link>
		<dc:creator>JACOB</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryvest.com/?p=1382&amp;lang=en-us#comment-1259</guid>
		<description>Great signal, great trade for the day!
Thanks.</description>
		<content:encoded><![CDATA[<p>Great signal, great trade for the day!<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD Signal Result 4-Dec-2008 by Brenda</title>
		<link>http://www.cherryvest.com/lang/id/free-forex-signal/2008/12/05/gbpusd-signal-result-4-dec-2008#comment-1258</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryvest.com/?p=144#comment-1258</guid>
		<description>nice post, subscribed your rss feed. cheers as I'm interested in forex trading</description>
		<content:encoded><![CDATA[<p>nice post, subscribed your rss feed. cheers as I&#8217;m interested in forex trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rasio Profit Transaksi Valas by Steven Asthon</title>
		<link>http://www.cherryvest.com/lang/id/free-forex-signal/2009/10/01/profit-ratio-in-forex-transactionrasio-profit-transaksi-valas#comment-1257</link>
		<dc:creator>Steven Asthon</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryvest.com/?p=1219&amp;lang=en-us#comment-1257</guid>
		<description>Great articles for forex newbies, keep em coming, thanks</description>
		<content:encoded><![CDATA[<p>Great articles for forex newbies, keep em coming, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are Money Exchange Rates? by Terry Near</title>
		<link>http://www.cherryvest.com/lang/id/free-forex-signal/2009/11/26/money-exchange-rates#comment-1256</link>
		<dc:creator>Terry Near</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryvest.com/?p=1365&amp;lang=en-us#comment-1256</guid>
		<description>Being in forex for 22 years now, its great to know that I can still learn new things from content like this. Thanks for your thoughts, I'll be back soon for more!</description>
		<content:encoded><![CDATA[<p>Being in forex for 22 years now, its great to know that I can still learn new things from content like this. Thanks for your thoughts, I&#8217;ll be back soon for more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
